Conference and Events
The Gresham Hotel Dublin has a suite of 20 conference & meeting rooms, making it one of the top conference hotels in Dublin. Ranging in style from intimate drawing rooms to a grand ballroom, all have an abundance of lighting and can be configured and equipped to make you meeting as thought provoking as you’d like it to be. With 20 different rooms, 12 different settings, hundreds of different seating configuration, full audio visual capabilities, air conditioning, dedicated Butler service and complimentary Wi-Fi throughout, the Gresham Hotel Dublin has a conference room or rooms, to suit your needs.
Below we have listed a matrix of the details of our conference & meeting rooms at our Dublin hotel, however as there are so many different permutations, you may find it more helpful to speak with one of our dedicated Conference Co-ordinators on 01-817 6132.
Car parking is available for all conference delegates at €5 per day. Please contact cb@thegresham.com, if you require any further assistance.
To assist you in the planning of your event we also have the following documents for your download:
- Audio Visual (44kb)
- Lunch Options (22kb)
- Conference Brochure (672kb)
If you wish to submit an enquiry to our Conference and Events team, please click here.
| Room | Dimension | Capacities | Room Hire | |||||
|---|---|---|---|---|---|---|---|---|
| Floor Space | Ceiling Height | Theatre | Classroom | Boardroom | U-Shaped | Full Day | Half Day | |
| Beckett | 37m2 | 2.74m | 35 | 24 | 18 | 16 | €200 | €140 |
| Burke | 24m2 | 2.74m | 20 | 15 | 16 | 12 | €200 | €140 |
| Goldsmith | 24m2 | 2.74m | 20 | 15 | 16 | 12 | €200 | €140 |
| Hamilton | 24m2 | 2.74m | 20 | 15 | 16 | 12 | €200 | €140 |
| Hyde | 24m2 | 2.74m | 20 | 15 | 16 | 12 | €200 | €140 |
| Shaw | 40m2 | 2.74m | 35 | 24 | 18 | 16 | €200 | €140 |
| Wilde | 37m2 | 2.74m | 35 | 24 | 18 | 16 | €200 | €140 |
| Yeats | 37m2 | 2.74m | 35 | 24 | 18 | 16 | €200 | €140 |
| Joyce | 43m2 | 2.74m | 45 | 30 | 22 | 18 | €275 | €175 |
| Swift | 91m2 | 2.74m | 100 | 50 | 40 | 34 | €400 | €275 |
| Synge | 106m2 | 2.6m | 120 | 50 | 40 | 28 | €500 | €375 |
| Parnell & O'Casey | 124m2 | 2.74m | 130 | 60 | 64 | 48 | €500 | €375 |
| Parnell | 43m2 | 2.74m | 35 | 24 | 18 | 16 | €200 | €140 |
| O'Casey | 78m2 | 2.74m | 90 | 40 | 40 | 34 | €400 | €275 |
| Trinity Suite | 181m2 | 2.74m | 200 | 80 | 70 | 62 | €650 | €450 |
| Trinity 1 | 91m2 | 2.74m | 90 | 40 | 34 | 30 | €400 | €275 |
| Trinity 2 | 91m2 | 2.74m | 90 | 40 | 34 | 30 | €400 | €275 |
| O'Connell Suite | 289m2 | 2.74m | 220 | 100 | 70 | 62 | €850 | €550 |
| O'Connell 1 | 96m2 | 2.74m | 90 | 40 | 34 | 30 | €400 | €275 |
| O'Connell 2 | 86m2 | 2.74m | 90 | 40 | 34 | 30 | €400 | €275 |
| O'Connell 3 | 51m2 | 2.74m | 40 | 24 | 24 | 20 | €275 | €175 |
| O'Connell 3 | 57m2 | 2.74m | 40 | 24 | 24 | 20 | €275 | €175 |
| Ballroom | 320m2 | 3.8m | 350 | 150 | 80 | 72 | €1000 | €650 |


